Perfect Ten Price List
To check on unit availability, see Perfect Ten Balance Units Chart
Type | Size | Unit | List Price | StarBuy | PSF |
2 Bedroom | 786sqft | #23-09 | $2,944,000 | $2,590,720 | $3296 |
2 Bedroom | 753sqft | #24-07 | $3,118,000 | $2,681,480 | $3561 |
2 Bedroom | 797sqft | #23-02 | $3,131,000 | $2,755,280 | $3457 |
2 Bedroom | 786sqft | #24-09 | $3,140,000 | $2,763,200 | $3516 |
2 Bedroom | 797sqft | #24-02 | $3,371,000 | $2,966,480 | $3722 |
3 Bedroom PH | 1281sqft | #24-05 | $5,409,000 | $4,759,920 | $3716 |
(All prices for Perfect Ten Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.